Lenovo ThinkCentre neo 50t Gen 5
By Brian Long
Introduction
The Lenovo ThinkCentre neo 50t Gen 5 delivers enterprise-grade performance in a tower form factor. Engineered to meet the demands of modern businesses, this desktop offers powerful processing capabilities, advanced connectivity options, and robust security features, all while providing ample expansion opportunities.
Product Gallery
Features, Specifications, and Manuals
Features
- Robust Performance: Up to 14th Gen Intel® Core™ i7 processors handle demanding business applications.
- Expandable Memory: Supports up to 64GB DDR5 RAM for efficient multitasking.
- Flexible Storage: Accommodates up to three drives, including one 3.5" HDD, one 2.5" HDD, and one M.2 SSD, providing ample space for data.
- Multiple Display Support: Supports up to three independent displays via HDMI®, DisplayPort™, and VGA ports for enhanced productivity.
- Robust Connectivity: Equipped with multiple USB ports, including USB-C®, and options for Wi-Fi® 6 and Bluetooth® 5.3.
- Enhanced Security: Features discrete TPM 2.0, chassis intrusion switch, and support for Smart USB protection.
Specifications
| Specification | Details |
|---|---|
| Processor | Up to 14th Gen Intel® Core™ i7-14700 (20 cores, 8 P-cores + 12 E-cores, P-core base 2.1GHz, max turbo up to 5.4GHz) |
| Graphics | Integrated Intel® UHD Graphics 770; optional Intel® Arc™ A310 LP 4GB GDDR6 discrete graphics |
| Memory | Up to 64GB DDR5-5600, two UDIMM slots |
| Storage | Supports up to three drives: 1x 3.5" HDD (up to 2TB), 1x 2.5" HDD, and 1x M.2 SSD (up to 1TB) |
| Connectivity | Gigabit Ethernet, optional Wi-Fi® 6, Bluetooth® 5.3 |
| Ports | Front: 1x USB-C® (USB 3.2 Gen 1, 5Gbps, 15W charging), 4x USB-A (USB 3.2 Gen 1, 5Gbps), 1x headphone/microphone combo jack (3.5mm), 1x microphone jack (3.5mm); Rear: 4x USB-A (USB 2.0), 1x HDMI® 2.1 TMDS, 1x DisplayPort™ 1.4a, 1x VGA, 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Dimensions | 145 x 294 x 340 mm (5.71 x 11.57 x 13.39 inches) |
| Weight | Approximately 5.6 kg (12.35 lbs) |
| Power Supply | Options include 180W (85% efficiency), 260W (90% efficiency), 310W (92% efficiency), or 380W (92% efficiency) fixed power supplies |
| Operating System | Windows® 11 Pro, Windows® 11 Home, Ubuntu Linux |
Manuals and Documents
- User Guide - Comprehensive guide to setup and maintenance.
- Specification Sheet - Detailed technical specifications.