Lenovo ThinkCentre M90t Gen 5
By Brian Long
Introduction
The Lenovo ThinkCentre M90t Gen 5 delivers enterprise-grade performance in a tower form factor. Engineered to meet the demands of modern businesses, this desktop offers powerful processing capabilities, advanced connectivity options, and robust security features, all while providing ample expansion opportunities.
Product Gallery
Features, Specifications, and Manuals
Features
- Robust Performance: Up to 14th Gen Intel® Core™ i9 processors handle demanding business applications.
- Expandable Memory: Supports up to 128GB DDR5 RAM for efficient multitasking.
- Flexible Storage: Accommodates up to five drives, including two 3.5" HDDs, one 2.5" HDD, and two M.2 SSDs, providing ample space for data.
- Multiple Display Support: Supports up to four independent displays via onboard ports (2x DisplayPort™ 1.4a, 1x HDMI® 2.1 TMDS, and 1x optional Flex IO) for enhanced productivity.
- Robust Connectivity: Equipped with multiple USB ports, including USB-C®, and options for Wi-Fi® 6E and Bluetooth® 5.3.
- Enhanced Security: Features discrete TPM 2.0, chassis intrusion switch, and support for Smart USB protection.
Specifications
| Specification | Details |
|---|---|
| Processor | Up to 14th Gen Intel® Core™ i9-14900 (24 cores, 8 P-cores + 16 E-cores, P-core base 2.0GHz, max turbo up to 5.8GHz) |
| Graphics | Integrated Intel® UHD Graphics 770; optional NVIDIA® GeForce RTX™ 4060 8GB GDDR6 discrete graphics |
| Memory | Up to 128GB DDR5, four UDIMM slots |
| Storage | Supports up to five drives: 2x 3.5" HDDs (up to 2TB each), 1x 2.5" HDD, and 2x M.2 SSDs (up to 2TB each) |
| Connectivity | Gigabit Ethernet, optional Wi-Fi® 6E, Bluetooth® 5.3 |
| Ports | Front: 1x USB-C® (USB 3.2 Gen 2, 10Gbps, 15W charging), 2x USB-A (USB 3.2 Gen 1, 5Gbps), 2x USB-A (USB 3.2 Gen 2, 10Gbps), 1x headphone/microphone combo jack (3.5mm), 1x microphone jack (3.5mm); Rear: 4x USB-A (USB 3.2 Gen 1, 5Gbps), 1x HDMI® 2.1 TMDS, 2x DisplayPort™ 1.4a, 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Dimensions | 170 x 298 x 376 mm (6.7 x 11.7 x 14.8 inches) |
| Weight | Approximately 6.5 kg (14.3 lbs) |
| Power Supply | Options include 260W (90% efficiency), 300W (90% efficiency), or 500W (92% efficiency) fixed power supplies |
| Operating System | Windows® 11 Pro, Windows® 11 Home, Ubuntu Linux |
Manuals and Documents
- User Guide - Comprehensive guide to setup and maintenance.
- Specification Sheet - Detailed technical specifications.