<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zoom Certified on Synapses Technologies, LLC</title>
		<link>https://www.synapsestech.com/tags/zoom-certified/</link>
		<description>Recent content in Zoom Certified on Synapses Technologies, LLC</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 18 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.synapsestech.com/tags/zoom-certified/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>ViewSonic VG2457V 24-inch Full HD Video Conferencing Docking Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2457v/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2457v/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic VG2457V&lt;/strong&gt; is a 24-inch Full HD video conferencing and docking monitor designed for modern offices, hybrid workers, hot desks, and professional workspaces. Its 23.8-inch display combines 1920 x 1080 resolution with a smooth 100Hz refresh rate, while a fully ergonomic stand provides flexible positioning for extended business use.&lt;/p&gt;&#xA;&lt;p&gt;Integrated collaboration hardware distinguishes the VG2457V from a conventional office monitor. A &lt;strong&gt;Zoom-certified 5MP pop-up webcam&lt;/strong&gt; combines Windows Hello-compatible facial recognition, adjustable LED fill lighting, a built-in microphone, and front-facing 5W speakers. USB-C with up to 90W laptop charging, Ethernet, USB peripheral connectivity, and DisplayPort-out daisy chaining allow the monitor to serve as a comprehensive docking station while reducing desktop cable clutter.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ViewSonic VG2757V-2K 27-inch QHD Video Conferencing Docking Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2757v-2k/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2757v-2k/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic VG2757V-2K&lt;/strong&gt; is a 27-inch QHD video conferencing and docking monitor designed for modern offices, hybrid workers, hot desks, and professional workspaces. Its IPS panel combines 2560 x 1440 resolution with a smooth 100Hz refresh rate, 350-nit brightness, and a 1,300:1 static contrast ratio, providing a detailed and responsive workspace for communications, documents, spreadsheets, multitasking, and everyday business applications.&lt;/p&gt;&#xA;&lt;p&gt;Integrated collaboration hardware distinguishes the VG2757V-2K from a conventional office monitor. A &lt;strong&gt;Zoom-certified 5MP pop-up webcam&lt;/strong&gt; combines Windows Hello-compatible facial recognition, adjustable LED fill lighting, a built-in microphone, and dual 5W speakers. USB-C with up to 90W laptop charging, RJ45 Ethernet, three USB-A ports, a secondary 15W USB-C connection, and DisplayPort-out daisy chaining allow the monitor to serve as a comprehensive desktop docking station.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ViewSonic VG3457CV 34-inch UWQHD Curved Video Conferencing Docking Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg3457cv/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg3457cv/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic VG3457CV&lt;/strong&gt; is a 34-inch ultrawide curved video conferencing monitor designed for modern offices, hybrid workers, and professional workspaces that benefit from expansive screen space and integrated collaboration hardware. Its 21:9 UWQHD 3440 x 1440 display combines a 1500R curve with a 100Hz refresh rate, 350-nit brightness, and a 3,000:1 static contrast ratio, providing a spacious and fluid workspace for multitasking, communications, documents, spreadsheets, and business applications.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
