<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IPS Monitor on Synapses Technologies, LLC</title>
		<link>https://www.synapsestech.com/tags/ips-monitor/</link>
		<description>Recent content in IPS Monitor on Synapses Technologies, LLC</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 18 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.synapsestech.com/tags/ips-monitor/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>ViewSonic VG2757V-2K 27-inch QHD Video Conferencing Docking Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2757v-2k/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2757v-2k/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic VG2757V-2K&lt;/strong&gt; is a 27-inch QHD video conferencing and docking monitor designed for modern offices, hybrid workers, hot desks, and professional workspaces. Its IPS panel combines 2560 x 1440 resolution with a smooth 100Hz refresh rate, 350-nit brightness, and a 1,300:1 static contrast ratio, providing a detailed and responsive workspace for communications, documents, spreadsheets, multitasking, and everyday business applications.&lt;/p&gt;&#xA;&lt;p&gt;Integrated collaboration hardware distinguishes the VG2757V-2K from a conventional office monitor. A &lt;strong&gt;Zoom-certified 5MP pop-up webcam&lt;/strong&gt; combines Windows Hello-compatible facial recognition, adjustable LED fill lighting, a built-in microphone, and dual 5W speakers. USB-C with up to 90W laptop charging, RJ45 Ethernet, three USB-A ports, a secondary 15W USB-C connection, and DisplayPort-out daisy chaining allow the monitor to serve as a comprehensive desktop docking station.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ViewSonic VG3820C 38-inch WQHD&#43; Curved USB-C Business Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg3820c/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg3820c/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic VG3820C&lt;/strong&gt; is a 38-inch-class curved ultrawide business monitor designed for professionals who want a large, continuous desktop for multitasking. Its 37.5-inch viewable IPS panel combines a &lt;strong&gt;3840 x 1600 WQHD+ resolution, 21:9 aspect ratio, 2300R curvature, and 75Hz refresh rate&lt;/strong&gt;, creating a spacious workspace for documents, spreadsheets, dashboards, development tools, timelines, and multiple applications.&lt;/p&gt;&#xA;&lt;p&gt;USB-C provides video, audio, data, and up to &lt;strong&gt;96W of laptop charging&lt;/strong&gt; through a single cable. An integrated KVM switch and PIP/PBP functionality further expand the monitor&amp;rsquo;s multi-system capabilities, while dual HDMI 2.0 inputs, DisplayPort, USB connectivity, stereo speakers, and an ergonomic stand make the VG3820C a versatile centerpiece for professional desktop environments.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
