<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>2.5GbE on Synapses Technologies, LLC</title>
		<link>https://www.synapsestech.com/tags/2.5gbe/</link>
		<description>Recent content in 2.5GbE on Synapses Technologies, LLC</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 18 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.synapsestech.com/tags/2.5gbe/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>ViewSonic ColorPro VP2776T-2K 27-inch QHD Thunderbolt 4 Professional Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp2776t-2k/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp2776t-2k/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic ColorPro VP2776T-2K&lt;/strong&gt; is a 27-inch QHD IPS professional monitor that combines color-accurate imaging with a high-performance Thunderbolt 4 docking platform. Its 2560 x 1440 panel operates at up to 120Hz with 400-nit brightness, a 1,500:1 static contrast ratio, factory-calibrated 100% sRGB color, Pantone validation, and VESA DisplayHDR 400 support, providing a smooth and detailed workspace for creative professionals, knowledge workers, and enterprise users.&lt;/p&gt;&#xA;&lt;p&gt;Thunderbolt 4 transforms the monitor into a comprehensive desktop dock, carrying display, data, networking, and up to 100W of laptop charging through a single connection. Integrated 2.5GbE Ethernet, USB connectivity, KVM functionality, HDMI 2.1, DisplayPort, and cross-platform daisy chaining support simplify multi-device and multi-monitor workstations. Unlike conventional DisplayPort MST-only solutions, its Thunderbolt architecture supports streamlined dual-display configurations across both compatible Windows PCs and Macs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ViewSonic ColorPro VP2776T-4K 27-inch 4K UHD Thunderbolt 4 Professional Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp2776t-4k/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp2776t-4k/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic ColorPro VP2776T-4K&lt;/strong&gt; is a 27-inch 4K UHD professional IPS monitor designed for photographers, designers, video editors, engineers, developers, and other professionals who need accurate wide-gamut color together with comprehensive workstation connectivity. Its 3840 x 2160 panel combines 400-nit brightness, a 2,000:1 static contrast ratio, DisplayHDR 400, and precise factory-calibrated color for detailed creative and technical workflows.&lt;/p&gt;&#xA;&lt;p&gt;Integrated &lt;strong&gt;Thunderbolt 4&lt;/strong&gt; turns the VP2776T-4K into a high-performance desktop docking station. A single connection can carry video, audio, high-speed data, wired networking, peripherals, and up to 100W of laptop charging. A downstream Thunderbolt 4 port enables compatible dual-4K display configurations, while 2.5GbE Ethernet, dual HDMI 2.1, DisplayPort, USB-C, and an integrated USB hub provide extensive connectivity for modern Mac and Windows workstations.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ViewSonic ColorPro VP3276T-4K 32-inch 4K UHD Thunderbolt 4 Professional Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp3276t-4k/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp3276t-4k/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic ColorPro VP3276T-4K&lt;/strong&gt; is a 32-inch 4K UHD professional IPS monitor designed for photographers, designers, video editors, content creators, engineers, and other professionals who need a large creative workspace with precise wide-gamut color. Its 31.5-inch viewable panel combines 3840 x 2160 resolution with 400-nit brightness, a 2,000:1 static contrast ratio, VESA DisplayHDR 400, and 1.07 billion displayed colors.&lt;/p&gt;&#xA;&lt;p&gt;Professional color performance includes &lt;strong&gt;Delta E &amp;lt; 2 color fidelity, 98% DCI-P3, 100% sRGB, 100% Rec. 709, and 90% Adobe RGB coverage&lt;/strong&gt;. Dual Thunderbolt 4 ports transform the display into a comprehensive workstation dock, providing up to 40Gbps data transfer, up to 100W laptop charging, 2.5GbE networking, extensive USB connectivity, and dual-4K daisy chaining for compatible Windows and macOS systems.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
