<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>1440p on Synapses Technologies, LLC</title>
		<link>https://www.synapsestech.com/tags/1440p/</link>
		<description>Recent content in 1440p on Synapses Technologies, LLC</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 18 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.synapsestech.com/tags/1440p/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>ViewSonic ColorPro VP2768A 27-inch QHD Professional Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp2768a/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp2768a/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic ColorPro VP2768A&lt;/strong&gt; is a 27-inch QHD IPS professional monitor designed for photographers, designers, video editors, content creators, and enterprise users who depend on accurate and consistent color. Its 2560 x 1440 resolution provides significantly more workspace than Full HD, while each display is factory calibrated to achieve &lt;strong&gt;Delta E &amp;lt; 2 color accuracy&lt;/strong&gt; with 100% coverage of sRGB, EBU, SMPTE-C, and Rec. 709 color spaces.&lt;/p&gt;&#xA;&lt;p&gt;Pantone validation, hardware calibration support, integrated color uniformity correction, 6-axis color adjustment, and a 14-bit 3D LUT provide a comprehensive platform for color-critical workflows. The VP2768A also integrates modern workstation connectivity, including USB-C with up to 90W power delivery, RJ45 Ethernet, USB peripheral connectivity, and DisplayPort output for daisy chaining a second monitor.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ViewSonic ColorPro VP2776T-2K 27-inch QHD Thunderbolt 4 Professional Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp2776t-2k/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vp2776t-2k/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic ColorPro VP2776T-2K&lt;/strong&gt; is a 27-inch QHD IPS professional monitor that combines color-accurate imaging with a high-performance Thunderbolt 4 docking platform. Its 2560 x 1440 panel operates at up to 120Hz with 400-nit brightness, a 1,500:1 static contrast ratio, factory-calibrated 100% sRGB color, Pantone validation, and VESA DisplayHDR 400 support, providing a smooth and detailed workspace for creative professionals, knowledge workers, and enterprise users.&lt;/p&gt;&#xA;&lt;p&gt;Thunderbolt 4 transforms the monitor into a comprehensive desktop dock, carrying display, data, networking, and up to 100W of laptop charging through a single connection. Integrated 2.5GbE Ethernet, USB connectivity, KVM functionality, HDMI 2.1, DisplayPort, and cross-platform daisy chaining support simplify multi-device and multi-monitor workstations. Unlike conventional DisplayPort MST-only solutions, its Thunderbolt architecture supports streamlined dual-display configurations across both compatible Windows PCs and Macs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ViewSonic VG2756A-2K 27-inch QHD USB-C Docking Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2756a-2k/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2756a-2k/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic VG2756A-2K&lt;/strong&gt; is a 27-inch QHD IPS docking monitor designed to create a streamlined and productive professional workspace. Its 2560 x 1440 resolution provides significantly more usable desktop space than Full HD, while SuperClear IPS technology delivers consistent image quality and wide viewing angles for everyday business applications, multitasking, data analysis, and other professional workflows.&lt;/p&gt;&#xA;&lt;p&gt;Integrated USB-C docking combines video, audio, data, and up to 100W of laptop charging through a single connection, while built-in gigabit Ethernet provides reliable wired network access. DisplayPort output enables MST daisy chaining for productive dual-monitor installations, and an integrated USB hub provides convenient peripheral connectivity. A fully adjustable ergonomic stand, integrated speakers, and ViewSonic vDisplayManager support complete a flexible desktop solution for modern business environments.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ViewSonic VG2757V-2K 27-inch QHD Video Conferencing Docking Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2757v-2k/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2757v-2k/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic VG2757V-2K&lt;/strong&gt; is a 27-inch QHD video conferencing and docking monitor designed for modern offices, hybrid workers, hot desks, and professional workspaces. Its IPS panel combines 2560 x 1440 resolution with a smooth 100Hz refresh rate, 350-nit brightness, and a 1,300:1 static contrast ratio, providing a detailed and responsive workspace for communications, documents, spreadsheets, multitasking, and everyday business applications.&lt;/p&gt;&#xA;&lt;p&gt;Integrated collaboration hardware distinguishes the VG2757V-2K from a conventional office monitor. A &lt;strong&gt;Zoom-certified 5MP pop-up webcam&lt;/strong&gt; combines Windows Hello-compatible facial recognition, adjustable LED fill lighting, a built-in microphone, and dual 5W speakers. USB-C with up to 90W laptop charging, RJ45 Ethernet, three USB-A ports, a secondary 15W USB-C connection, and DisplayPort-out daisy chaining allow the monitor to serve as a comprehensive desktop docking station.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ViewSonic VG2758-2K 27-inch QHD USB-C Docking Monitor</title>
				<link>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2758-2k/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.synapsestech.com/products/hardware/monitors/viewsonic/vg2758-2k/</guid>
				<description>&lt;h2 id=&#34;product-introduction&#34;&gt;Product Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;ViewSonic VG2758-2K&lt;/strong&gt; is a 27-inch QHD IPS docking monitor designed to bring high-resolution productivity and streamlined connectivity to modern business workspaces. Its 2560 x 1440 resolution provides substantially more desktop workspace than Full HD, while a 100Hz refresh rate delivers smooth scrolling, window movement, and everyday visual performance.&lt;/p&gt;&#xA;&lt;p&gt;An integrated USB-C docking station combines video, high-speed data, Ethernet, and up to 100W of laptop charging through a single connection. USB-C daisy chaining makes the VG2758-2K particularly well suited for multi-monitor workstations, while an integrated five-port USB hub provides convenient connections for desktop peripherals. A fully adjustable ergonomic stand, built-in speakers, and comprehensive connectivity complete a flexible workstation solution for office, hybrid, and professional environments.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
